API yang Didukung untuk Pengontrol Intel® Graphics
Game dan aplikasi PC sering memerlukan kartu video yang kompatibel dengan Antarmuka Pemrograman Aplikasi (API) tertentu, seperti OpenGL*, DirectX*, OpenCL*, atau Vulkan*. Kontroler Intel Graphics mendukung API beragam.
Pastikan untuk mengidentifikasi Pengontrol Intel Graphics Anda terlebih dahulu. Kami menyarankan Anda untuk memperbarui ke driver Intel Graphics terbaru untuk mendapatkan dukungan API penuh. Untuk informasi lebih lanjut tentang menginstal driver grafis terbaru pada sistem Anda, lihat Cara Menginstal Intel® Graphics Driver di Windows® 10.
Di mana saya menemukan dan menginstal driver API?
Driver OpenGL*, OpenCL*, dan Vulkan* harus diinstal secara terpisah, dan hanya didistribusikan dengan game atau aplikasi yang memerlukannya.
Driver DirectX* harus diinstal secara terpisah, dan termasuk dalam Windows* atau dapat diinstal melalui Pembaruan Windows. Lihat tautan berikut untuk informasi lebih lanjut tentang Cara menginstal versi terbaru dari DirectX*.
Cara mengonfirmasi API yang didukung pada sistem Anda:
Anda juga dapat menemukan API yang didukung oleh Pengontrol Grafis Intel:
Klik atau topik untuk detailnya:
Produk Intel® Grafis Terpisah
Pengontrol Grafis | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Intel® Iris® Xe MAX Grafis | 12 | 4.6 | 3.0 | 1.2 |
Intel® Core™ Prosesor
Pengontrol Grafis | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Intel® Iris® Xe Grafis | 12 | 4.6 | 3.0 | 1.2 |
Intel® Iris® Plus Grafis | 12 | 4.6 | 3.0 | 1.2 |
Intel® UHD Graphics | 12 | 4.6 | 2.1 | 1.2 |
Intel® UHD Graphics 610/620/630/P630 | 12 | 4.6 | 2.1 | 1.2 |
Intel® HD Graphics 610/615/620/630 | ||||
Intel® Iris® Plus Grafis 640/650/655 | ||||
Intel® HD Graphics 500/505/510 | 12 | 4.6 | 1.2 | 1.2 |
Intel® HD Graphics 520/530 | 12 | 4.6 | 2.0 | 1.2 |
Intel® Iris® Plus Grafis 540/550/580 | ||||
Intel® HD Graphics 6000/5500 | 12 | 4.4 | 2.0 | N/a |
Intel® Iris® Grafis 6100/6200 | ||||
Intel® HD Graphics 4200/4400/4600/5000 | 11.1 | 4.3 | 1.2 | N/a |
Intel® Iris® Grafis 5100/5200 | ||||
Intel® HD Graphics 2500/4000 | 11 | 4 | 1.2 | N/a |
Intel® HD Graphics 2000/3000 | 10.1 | 3.1 | N/a | N/a |
Intel® Core™ M Processors
Pengontrol Grafis | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Intel® HD Graphics 515 | 12 | 4.5 | 2.0 | 1.1.93 |
Intel® HD Graphics 5300 | 11.2 | 4.3 | 2.0 | N/a |
Prosesor Intel® Pentium® dengan Intel®HD Graphics
Chipset Intel® Graphics | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Intel® UHD Graphics 610 | 12 | 4.6 | 2.1 | 1.2 |
Intel® UHD Graphics 605 kali | 12 | 4.6 | 1.2 | 1.2 |
Intel® HD Graphics 610 | 12 | 4.6 | 2.1 | 1.2 |
Intel® HD Graphics 505 | 12 | 4.6 | 1.2 | 1.2 |
Intel® HD Graphics 510 | 12 | 4.6 | 1.2 | 1.2 |
Intel® Pentium® Prosesor Seri 3000/G3000 dengan Intel® HD Graphics | 11.1 | 4 | Tidak | Tidak |
Intel® Pentium® Prosesor 2000/G2000 Seri dengan Intel® HD Graphics | 11.0 | 4 | Tidak | Tidak |
Prosesor Intel® Pentium® J2850 dengan Intel® HD Graphics | 11 | 4 | 1.2 | Tidak |
Intel® Pentium® Prosesor 900/B900/ G600/G800 Seri dengan Intel® HD Graphics | 10.1 | 3.1 | Tidak | Tidak |
Intel® Pentium® Prosesor G6000/P6000/U5000 Seri dengan Intel® HD Graphics | 10.1 | 2.1 | Tidak | Tidak |
Prosesor Intel® Celeron® dengan Intel®HD Graphics
Chipset Intel® Graphics | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Intel® Celeron® Prosesor Seri 2000 untuk Mobile dengan Intel® HD Graphics | 11.1 | 4 | Tidak | Tidak |
Intel® Celeron® Prosesor Seri 900/1000 untuk Mobile dengan Intel® HD Graphics | 11.0 | 4 | Tidak | Tidak |
Intel® Celeron® Prosesor Seri G1000 untuk Desktop dengan Intel® HD Graphics | 11.0 | 4 | Tidak | Tidak |
Prosesor Intel® Celeron® Seri J1000 untuk Desktop dengan Intel® HD Graphics | 11 | 4 | 1.2 | Tidak |
Intel® Celeron® Prosesor 700/800/B700/ B800/G400/G500 Seri dengan Intel® HD Graphics | 10.1 | 3.1 | Tidak | Tidak |
Intel® Celeron® Prosesor P4000/U3000 Seri dengan Intel® HD Graphics | 10.1 | 2.1 | Tidak | Tidak |
Produk Grafis yang Lebih Lama
Chipset Intel® Graphics | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Chipset G35, G41, G43, G45, GM45, GL40, GS40, GS45, Q43, Q45, B43, 4 Series Express | 10.0 | 2.0 | Tidak | Tidak |
Chipset 82GM965, GM965, GL960 Express | 9.0 | 1.5 | Tidak | Tidak |
Chipset 965, 82965, 82G965, G965 Express | 9.0 | 1.5 | Tidak | Tidak |
82910G, 82910GM, 82915G, 82915GM, 82945G, 82945GM, 82946GZ, 82Q963, Chipset Q963, 82Q965, Q965, 910GML, 915G, 915GM, 915GMS, 940GML, 945G, 945GM, 945GME, 945GMS, 945GZ, G31, G33, Chipset Q33 Express | 9.0 | 1.4 | Tidak | Tidak |
Pengontrol Grafis dan Memori 865G, 82865G, 82852/82855, 852/855, 82855, 82845G, 845G, Q35 | 9.0 | 1.3 | Tidak | Tidak |
Chipset 82815, 8210, Pengontrol Grafis dan Memori 810, 82810 | 8 | 1.1 | Tidak | Tidak |