Prosesor yang didukung untuk Intel® Server Board SE7320SP2 dan Intel® Server Board SE7525GP2
Intel® Server Board SE7320SP2 dan Intel® Server Board SE7525GP2 dirancang untuk mendukung prosesor Intel® Xeon® yang beroperasi dengan kecepatan bus sistem 800 MHz.
Untuk kenyamanan Anda, ada hyperlink untuk setiap prosesor yang ditampilkan. Hyperlink ini akan mengarahkan Anda ke spesifikasi dan perbandingan produk, yang memberi Anda spesifikasi prosesor dan informasi kode pesanan.
Untuk performa sistem yang optimal, hanya prosesor identik yang harus diinstal dalam sistem. Steppings prosesor dapat dicampur dalam sistem yang disediakan bahwa tidak ada lebih dari 1-loncatan perbedaan antara prosesor terpasang. Jika prosesor terpasang lebih dari 1-melangkah terpisah, kesalahan (8080 hingga 8183) dicatat dalam log kejadian sistem (SEL). Steppings campuran yang dapat diterima tidak dilaporkan sebagai kesalahan.
Prosesor Intel® Xeon®:
sSpec # | Kecepatan CPU | Kecepatan bus | Mfg- Tech | Melangkah | Cache Ukuran | Paket Jenis | Catatan |
---|---|---|---|---|---|---|---|
SL8ZR | 2,80 GHz | 800 MHz | 90 Nm | N0 | 2 MB | 604-pin Micro-PGA | 2,3,4,5,6 |
SL7DV | 2,80 GHz | 800 MHz | 90 Nm | D0 | 1 MB | 604-pin Micro-PGA | |
SL7HF | 2,80 GHz | 800 MHz | 90 Nm | D0 | 1 MB | 604-pin Micro-PGA | 2 |
SL7PD | 2,80 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,4 |
SL7TB | 2,80 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,2,4 |
SL8ZQ | 3,00 GHz | 800 MHz | 90 Nm | N0 | 2 MB | 604-pin Micro-PGA | 2,3,4,5,6 |
SL7ZF | 3,00 GHz | 800 MHz | 90 Nm | N0 | 2 MB | 604-pin Micro-PGA | 3,4,5,6 |
SL7DW | 3,00 GHz | 800 MHz | 90 Nm | D0 | 1 MB | 604-pin Micro-PGA | |
SL7HG | 3,00 GHz | 800 MHz | 90 Nm | D0 | 1 MB | 604-pin Micro-PGA | 2 |
SL7PE | 3,00 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,4 |
SL7TC | 3,00 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,2,4 |
SL8ZP | 3,20 GHz | 800 MHz | 90 Nm | N0 | 2 MB | 604-pin Micro-PGA | 2,3,4,5,6 |
SL7ZE | 3,20 GHz | 800 MHz | 90 Nm | N0 | 2 MB | 604-pin Micro-PGA | 2,3,4,5,6 |
SL7DX | 3,20 GHz | 800 MHz | 90 Nm | D0 | 1 MB | 604-pin Micro-PGA | |
SL7HH | 3,20 GHz | 800 MHz | 90 Nm | D0 | 1 MB | 604-pin Micro-PGA | 2 |
SL7PF | 3,20 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,4 |
SL7TD | 3,20 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,2,4 |
SL7ZK | 3,40 GHz | 800 MHz | 90 Nm | N0 | 2 MB | 604-pin Micro-PGA | 2,3,4,5,6 |
SL7ZD | 3,40 GHz | 800 MHz | 90 Nm | N0 | 2 MB | 604-pin Micro-PGA | 3,4,5,6 |
SL7DY | 3,40 GHz | 800 MHz | 90 Nm | D0 | 1 MB | 604-pin Micro-PGA | 3 |
SL7HJ | 3,40 GHz | 800 MHz | 90 Nm | D0 | 1 MB | 604-pin Micro-PGA | 1,2 |
SL7PG | 3,40 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,3,4 |
SL7TE | 3,40 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,2,3,4 |
SL7ZJ | 3,60 GHz | 800 MHz | 90 Nm | N0 | 2 MB | 604-pin Micro-PGA | 2,3,4,5,6 |
SL7ZC | 3,60 GHz | 800 MHz | 90 Nm | N0 | 2 MB | 604-pin Micro-PGA | 3,4,5,6 |
SL7DZ | 3,60 GHz | 800 MHz | 90 Nm | D0 | 1 MB | 604-pin Micro-PGA | 3 |
SL7HK | 3,60 GHz | 800 MHz | 90 Nm | D0 | 1 MB | 604-pin Micro-PGA | 2,3 |
SL7VF | 3,60 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,3,4 |
SL7PH | 3,60 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,2,3,4 |
SL84B | 2,80 GHz | 800 MHz | 90 Nm | E0 | 1 MB | 604-pin Micro-PGA | 1,4,5,11 |
SL8P7 | 2,80 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 4,7,8,9,13 |
SL7ZG | 2,80 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 4,7,8,9,13 |
SL8ZR | 2,80 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 4,7,8,9,13 |
SL8SV | 3,00 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 4,7,8,9,11,13 |
SL8P6 | 3,00 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 4,8,9,13 |
SL8T3 | 3,20 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 4,8,9,12,13 |
SL8P5 | 3,20 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 4,8,9,13 |
SL8P4 | 3,40 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 2,3,8,9,13 |
SL8P3 | 3,60 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 1,3,4,8,9,13 |
SL8P2 | 3,80 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 1,3,4,7,8,9,13 |
SL7ZB | 3,80 GHz | 800 MHz | 90 Nm | R0 | 2 MB | 604-pin Micro-PGA | 1,3,4,6,7,9,13 |
Catatan |
|