Apa Perbedaan antara Intel® UHD Graphics 620 dan Intel® Iris® plus Graphics 640?
Jenis Konten: Informasi & Dokumentasi Produk | ID Artikel: 000056370 | Terakhir Ditinjau: 22/11/2022
Apa perbedaan antara Intel® UHD Graphics 620 dan Grafis Intel® Iris® Plus 640?
| Spesifikasi | Intel® UHD Graphics 620 | Grafis Intel® Iris® Plus 640 |
| Grafis Prosesor | Intel® UHD Graphics 620 | Grafis Intel® Iris® Plus 640 |
| Frekuensi Dasar Grafis | 300 MHz | 300 MHz |
| Frekuensi Dinamis Maksimal Grafis | 1,00-1,15 GHz | 950 MHz-1,10 GHz |
| Memori Maksimal Video Grafis | 32 GB | 32 GB |
| eDRAM | N/a | 64 MB |
| Keluaran Grafis | eDP/DP/HDMI/DVI | eDP/DP/HDMI/DVI |
| Dukungan 4K | Ya, pada 60 Hz | Ya, pada 60 Hz |
| Resolusi Maks (HDMI 1.4) | 4096x2304@24Hz | 4096x2304@30Hz |
| Resolusi Maks (DP) | 4096x2304@60Hz | 4096x2304@60Hz |
| Resolusi Maks (eDP - Panel Datar Terintegrasi) | 4096x2304@60Hz | 4096x2304@60Hz |
| Resolusi Maks (VGA) | N/a | N/a |
| Dukungan DirectX* | 12 | 12 |
| Dukungan OpenGL* | 4.5 | 4.4 |
| Intel® Quick Sync Video | Ya | Ya |
| Teknologi Intel® InTru™ 3D | Ya | Ya |
| Intel® Clear Video HD Technology | Ya | Ya |
| Intel® Clear Video Technology | Ya | Ya |
| Jumlah Layar yang Didukung | 3 | 3 |
| ID Perangkat | 0x5917 | 0x5926 |
Untuk spesifikasi terperinci tentang setiap produk, silakan akses tautan berikut: Intel® UHD Graphics 620 dan Intel® Iris® Plus Graphics 640.